$ 80.00
$ 80.00
$ 80.00
$ 80.00
$ 74.00 $ 59.20
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
$ 80.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 19 | 21.5 | 36 | 14.5 | 16 |
0-3 | 25.5 | 20 | 22 | 35.5 | 15.5 | 16 |
3-6 | 26 | 21.5 | 23.5 | 38 | 16 | 16.5 |
$ 80.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 19 | 21.5 | 36 | 14.5 | 16 |
0-3 | 25.5 | 20 | 22 | 35.5 | 15.5 | 16 |
3-6 | 26 | 21.5 | 23.5 | 38 | 16 | 16.5 |
$ 80.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
0-3 | 25 | 20.5 | 21.5 | 36 | 16 | 16.5 |
3-6 | 27 | 22.5 | 23.5 | 40 | 16.5 | 17.5 |
$ 9.00
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
$ 9.00
Sizing: Runs True
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small.
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small.
Measured in centimeters.
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 26 | 21.5 | 20 | 31.5 | 15.5 |
3-6 | 27.5 | 22.5 | 21 | 33 | 16.5 |
6-9 | 29 | 24 | 22 | 34.5 | 17.5 |
9-12 | 30.5 | 25 | 23 | 38 | 18.5 |
12-18 | 32 | 26.5 | 25 | 39.5 | 19.5 |
18-24 | 33.5 | 27.5 | 27.5 | 40.5 | 19.5 |
2t | 35 | 29 | 28 | 45 | 21 |
$ 74.00 $ 51.80
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs a bit small
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms |
0-3 | 25.5 | 21 | 20.5 | 30.5 |
3-6 | 27.5 | 26 | 20.5 | 32 |
6-9 | 27.5 | 28.5 | 21.5 | 34 |
9-12 | 30 | 24.5 | 23.5 | 36.5 |
12-18 | 32 | 25 | 25.5 | 39 |
18-24 | 33.5 | 26 | 26.5 | 40 |
2t | 34 | 27 | 28 | 43 |
Sold Out
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 52.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves |
NB | 46 | 24 | 17.5 |
0-3 | 48 | 25.5 | 18 |
3-6 | 49 | 28 | 19 |
6-9 | 50 | 28 | 22 |
9-12 | 53 | 30 | 22.5 |
12-18 | 54 | 30.5 | 24 |
18-24 | 57.5 | 31 | 25.5 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 74.00
Composition: Brazilian Cotton Blend
Care: Hand wash or machine wash cold with like colors. Dry Flat
Sizing: Runs True
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Length Bottoms | Waist Bottoms |
0-3 | 24.5 | 20 | 19 | 31.5 | 17.5 |
3-6 | 27 | 20.5 | 21.5 | 33.5 | 18 |
6-9 | 28 | 22 | 23.5 | 35 | 19.5 |
9-12 | 30 | 24 | 25.5 | 37 | 20 |
12-18 | 32 | 26 | 27 | 39 | 20 |
18-24 | 34 | 27 | 27 | 42 | 20 |
2t | 35 | 27 | 29.5 | 44.5 | 21 |
3t | 37 | 29 | 31 | 50 | 23 |
4t | 39 | 32.5 | 31.5 | 53 | 23.5 |
5t | 40 | 34 | 33 | 54 | 24 |
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 80.00
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 23.5 | 20.5 | 22 | 30 | 14.5 | 16 |
0-3 | 24.5 | 20.5 | 22 | 31 | 15 | 16 |
3-6 | 25.5 | 22 | 23.5 | 32 | 16.5 | 17 |
$ 15.00 $ 8.00
$ 98.00
Sold Out
Sold Out
Sold Out
Sold Out
Composition: 100% Brazilian Cottoncryle
Care instructions: Machine wash cold with like colors or hand wash in lukewarm water. Dry flat
Knitted in Brazil
Measured in centimeters
Size | Length Top | Width Top | Sleeves | Inseam | Length Bottoms | Waist Bottoms |
NB | 22 | 19.5 | 17.5 | 34 | 13.5 | 15.5 |
0-3 | 25 | 21 | 19.5 | 34.5 | 14 | 16 |
$ 18.00